"Pioneer" Super-Deep Penetration Shaped Charge (SDP)
"Pioneer" super-deep penetration shaped charge adopted six unique technology, including multi-stage arc of liner structure, optimize partition charge structure, multi-component composite powder materials, high explosives, advanced post-reatment technology of liner and high energy column forming, make full use of explosive detonation energy.
Product Category:
Product Details
Principle
"Pioneer" super-deep penetration shaped charge adopted six unique technology, including multi-stage arc of liner structure, optimize partition charge structure, multi-component composite powder materials, high explosives, advanced post-reatment technology of liner and high energy column forming, make full use of explosive detonation energy. The product performance improved more than 50% to 70% than ordinary deep-penetration shaped charges, which has reached the international advanced level.This series of products can meet the development requirement in oil and gas formation of heavy oil, low permeability and high fracturing pressure, which could improve the construction effect effectively and significantly improve well production and rate of oil &gas recovery.
Specifications
Charge | O.D(D×L) (mm×mm) | Temperature resistance (F/h) | Perforator | Shot density /Phase | Casing /tubing | Depth (mm) | Hole Diameter (mm) | Explosive Weight (g) | Charge Weight (g) |
DP35RDX25-4XF | 39.9×48 | 248/48 | 83 | 16/60 | 127 | 861 | 8.5 | 25 | 390 |
DP35RDX25-5XF | 39.9×48 | 248/48 | 86 | 16/60 | 140 | 928 | 9.3 | 25 | 390 |
DP44RDX45-1XF | 54×61 | 248/48 | 102 | 16/60 | 140 | 1320 | 10 | 45 | 530 |
DP44RDX45-2XF | 56×72 | 248/48 | 127 | 16/60 | 178 | 1433 | 11.5 | 45 | 778 |
DP47RDX45-XF | 56×72 | 248/48 | 102 | 16/60 | 140 | 1651 | 11.7 | 45 | 794 |
DP49RDX49-XF | 62×76 | 248/48 | 127 | 16/60 | 178 | 1986 | 14.5 | 49 | 831 |
DP24HMX7-1XF | 28×29 | 302/100 or 325/48 | 51 | 16/90 | 114 | 795 | 8.9 | 7 | 67 |
DP16HMX3-1XF | 22×24.5 | 302/100 or 325/48 | 40 | 20/90 | 89 | 411 | 5.6 | 3 | 53 |
DP26HMX12-1XF | 28×29 | 302/100 or 325/48 | 64 | 20/90 | 89 | 874 | 7.6 | 12 | 72 |
DP35HMX25-4XF | 39.9×48 | 302/100 or 325/48 | 83 | 16/60 | 127 | 861 | 8.5 | 25 | 390 |
DP35RHMX25-5XF | 39.9×48 | 302/100 or 325/48 | 86 | 16/60 | 140 | 928 | 9.3 | 25 | 390 |
DP44HMX38-1XF | 55×70 | 302/100 or 325/48 | 127 | 16/90 | 178 | 1532 | 11.2 | 38 | 645 |
DP39HMX25-2XF | 46×52 | 302/100 or 325/48 | 86 | 16/90 | 140 | 1443 | 10.7 | 25 | 345 |
DP33HMX18-1XF | 38×44 | 302/100 or 325/48 | 73 | 16/90 | 114 | 1039 | 10.2 | 18 | 192 |
DP38HMX29-XF | 46×52 | 302/100 or 325/48 | 89 | 16/90 | 140 | 1515.9 | 11.2 | 29 | 325 |
DP41HMX38-1XF | 52×63 | 302/100 or 325/48 | 114 | 16/90 | 178 | 1814 | 11.2 | 38 | 606 |
DP44HMX32-1XF | 52×60 | 302/100 or 325/48 | 102 | 16/90 | 178 | 1297 | 11.9 | 32 | 480 |
DP44HMX45-1XF | 54×61 | 302/100 or 325/48 | 102 | 16/60 | 140 | 1320 | 10 | 45 | 530 |
DP44HMX45-2XF | 56×72 | 302/100 or 325/48 | 127 | 16/60 | 178 | 1433 | 11.5 | 45 | 778 |
DP47HMX45-XF | 56×72 | 302/100 or 325/48 | 102 | 16/60 | 140 | 1651 | 11.7 | 45 | 794 |
DP49HMX49-XF | 62×76 | 302/100 or 325/48 | 127 | 16/60 | 178 | 1986 | 14.5 | 49 | 831 |
DP35HMX25-8XF | 42×49 | 302/100 or 325/48 | 127 | 40/135 | 178 | 904 | 10.4 | 25 | 317 |
DP44HMX45-8XF | 55×76 | 302/100 or 325/48 | 178 | 40/135 | 245 | 1374 | 12.4 | 45 | 783 |
DP51HMX49-1XF | 62×76 | 302/100 or 325/48 | 127 | 13/90 | 178 | 2258 | 11.4 | 49 | 840 |
OTHER PRODUCTS
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible