Coaxial Enhanced Perforating Charge
Coaxial Enhanced Perforating Charge is a new type of perforating charge developed through research and innovation, which perfectly integrates standard perforating charges with propellant.
Keywords:
Product Category:
Product Details

Coaxial Enhanced Perforating Charge is a new type of perforating charge developed through research and innovation, which perfectly integrates standard perforating charges with propellant. During perforation, the propellant at the front end of the charge enters the perforation channel coaxially, achieving multiple effects with a single ignition.

CoFrac Perforating Process
1. The shaped charge detonates and initiates the perforation.
2. As the perforation jet is formed super high pressure (more than 145,000 psi) is produced within the gun body.
3. Under this super high pressure propellant won’t explode.
4. As the jet is formed, pressure in the perforation tunnel is low compared to pressure inside the gun body.
5. The propellant material in the case on the shaped charge face is pushed into the perforation tunnel following the jet.
6. The propellant deflagrates within the formation as the jet energy extends the tunnel.
7. The deflagration of the propellant releases energy directly to the formation, generating multiple fractures and breaking through the tunnel compacted zone.
Advantages
Compared with conventional perforating charges, the Coaxial Enhanced Perforating Charge offers the following advantages:
1. Creates a more comprehensive fracture network system
2. Delivers superior consistent-hole-diameter performance
3. Effectively eliminates tip plugging and achieves self-cleaning of perforation tunnels
4. Provides greater power, significantly improving the permeability of perforation channels
5. Reduces formation breakdown pressure, creating favorable conditions for subsequent fracturing operations
6. Enhances safety performance with reduced gun barrel swelling after perforation
7. Significantly increases production capacity
8. Effectively extends the service life of oil and gas wells
Application Scope of Coaxial Enhanced Perforating Charge CoFrac
I. Conventional Oil & Gas Wells
Perforating charges CoFrac optimize reservoir fluid flow to achieve the following objectives:
Production & Injection Enhancement & Reservoir Potential Tapping
Reduce well completion skin factor to boost well productivity and injection efficiency; unlock the potential of low-permeability zones, increasing their production contribution.
Improved Recovery Efficiency
Mitigate interlayer interference in heterogeneous reservoirs and enhance vertical sweep efficiency of water flooding; establish optimal wellbore conditions for stimulation operations (e.g., acidizing, fracturing), improving their effectiveness.
Extended Well Life
Revitalize old wells by reperforating to tap remaining oil, thereby stabilizing production, delaying water breakthrough, and extending the economic life of the well.
II. Unconventional Reservoirs
Serving as a key pre-stimulation technique, perforating charges CoFrac are primarily used for:
Creating Conditions for Fracturing
Perform pre-conditioning prior to hydraulic fracturing; work in concert with fracturing operations to reduce formation breakdown pressure and create complex fracture networks.
Increasing Fracturing Efficiency
Assist in achieving rapid pressure ramp-up and high-rate injection during energized fracturing; cooperate with acid fracturing in carbonate reservoirs to create complex fracture network systems.
Optimizing Injection & Production
Lower injection pressure in water injection wells and improve the injection- production ratio.
Core Value
Ultimately reduce the difficulty of reservoir stimulation, increase estimated ultimate recovery (EUR) per well, and achieve enhanced and sustained production.
Specification
Cofrac Shaped Charge Perforating Performance Date
Super Deep Penetration Shaped Charges
NO. | Gun Size | Shot Density | Phasing | Charge Name | Hole & fracture | Entrance Hole | Casing Size | Data Type |
1 | 2-7/8(73) | 4/5(13/16) | 90 | DP33RDX/HMX18-1XFZX | 58.18(1478) | (0.39)10 | 4-1/2 | QC |
2 | 3-1/8(80) | 4/5(13/16) | 60/90 | DP35RDX/HMX25-10XFZX | 45.59(1158) | (0.43)11 | 5-1/2 | QC |
3 | 3-3/8(86) | 4/5(13/16) | 60/90 | DP35RDX/HMX25-9XFZX | 63.30(1608) | (0.43)11 | 5-1/2 | QC |
4 | 3-1/2(89) | 4/5(13/16) | 60/90 | DP35RDX/HMX25-9XFZX | 63.30(1769) | (0.45)11.5 | 5-1/2 | QC |
5 | 4(102) | 4/5(13/16) | 60/90 | DP44RDX/HMX32-2XFZX | 70.15(1782) | (0.49)12.5 | 5-1/2 | QC |
6 | 4-1/2(114) | 6(20) | 60/90 | DP44RDX/HMX35-1XFZX | 77.63(1972) | (0.51)13 | 7 | QC |
7 | 2-7/8(73) | 4/5(13/16) | 90 | CFS-ZX10 | 38.30(973) | (0.35)9 | 4-1/2 | QC |
8 | 3-1/4(83) | 4/5(13/16) | 60/90 | CFS-ZX8 | 47.51(1207) | (0.45)11.5 | 5-1/2 | QC |
9 | 3-3/8(86) | 4/5(13/16) | 60/90 | CFS-ZX6 | 55.90(1420) | (0.47)12 | 5-1/2 | QC |
10 | 3-1/2(89) | 4/5(13/16) | 60/90 | CFS-ZX5 | 54.60(1387) | (0.47)12 | 5-1/2 | QC |
11 | 4(102) | 4/5(13/16) | 60/90 | CFS-ZX3 | 62.32(1583) | (0.51)13 | 5-1/2 | QC |
12 | 4-1/4(108) | 4/5(13/16) | 60/90 | CFS-ZX2 | 63.89(1623) | (0.53)13.5 | 5-1/2 | QC |
13 | 4-1/2(114) | 6(20) | 60/90 | CFS-ZX1 | 74.52(1893) | (0.51)13 | 7 | QC |
14 | 5(127) | 6(20) | 60/90 | CFS-ZX0 | 99.68(2532) | (0.59)15 | 9 | QC |
"DP"=Deep Penetration; "CFS"=CoFrac Fractrue; RDX: 121℃/100h; HMX: 163℃/48h; | ||||||||
"ZX"=Propellent Case | ||||||||
Consistent Hole Shaped Charges
NO. | Gun Size | Shot Density | Phasing | Charge Name | Hole & fracture | Entrance | Casing Size | Data Type |
1 | 3-1/8(80) | 4/5(13/16) | 90 | DK34RDX/HMX21-ZX10 | 38.30(973) | (0.43)11 | 4-1/2 | QC |
2 | 3-3/8(86) | 4/5(13/16) | 60/90 | DK38RDX/HMX25-ZX6 | 55.90(1420) | (0.57)14.5 | 5-1/2 | QC |
3 | 3-1/2(89) | 4/5(13/16) | 60/90 | DK38RDX/HMX25-ZX5 | 55.90(1420) | (0.57)14.5 | 5-1/2 | QC |
"Dk"=Consistent Hole; RDX:120℃/100h;HMX:160℃/48h;"ZX"=Propellent Case | ||||||||
Big Hole Shaped Charges
NO. | Gun Size | Shot Density | Phasing | Charge Name | Hole & fracture | Entrance | Casing Size | Data Type |
1 | 3-1/4(86) | 4/5(13/16) | 90 | BH34RDX/HMX21-ZX6 | 33.81(859) | (0.63)16.2 | 4-1/2 | QC |
2 | 3-1/2(89) | 4/5(13/16) | 60/90 | BH38RDX/HMX25-ZX5 | 35.75(908) | (0.66)16.8 | 5-1/2 | QC |
Other Big Hole charge series can be designed and customized according to the actual needs of the oil and gas field. | ||||||||
"BH"=Big Hole; RDX:120℃/100h;HMX:160℃/48h"ZX"=Propellent Case | ||||||||
OTHER PRODUCTS
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible