Deep Penetration Charge (DP)
The deep penetration charge uses a more traditional charge structure and common production technology, the production cycle short, Fast delivery for users.
Keywords:
Product Category:
Product Details
Principle
The deep penetration charge uses a more traditional charge structure and common production technology, the production cycle short, Fast delivery for users. It mainly takes into account penetration and aperture, and takes penetration as the main purpose. It is a relatively economical and practical bomb type.
Specification
Charge | O.D(D×L) (mm×mm) | Temperature resistance (F/h) | Perforator | Shot density /Phasing (spm/°) | Casing /tubing | Depth (mm) | Hole Diameter (mm) | Explosive Weight (g) | Charge Weight (g) |
DP24RDX6-1 | 28×29 | 248/48 | 51 | 16/60 | 73 | 235 | 5.8 | 6 | 66 |
DP26RDX9-1 | 34×36 | 248/48 | 60 | 16/60 | 89 | 390 | 6.5 | 9 | 130 |
DP28RDX11-1 | 34×41.5 | 248/48 | 68 | 16/60 | 114 | 413 | 6.8 | 11 | 150 |
DP30RDX16-1 | 34×42 | 248/48 | 73 | 16/60 | 114 | 631 | 7.1 | 16 | 137 |
DP35RDX25-1 | 41.2×48.4 | 248/48 | 114 | 40/135 | 178 | 670 | 9.1 | 25 | 260 |
DP36RDX25-1 | 39.9×48 | 248/48 | 89 | 16/60 | 140 | 700 | 8.7 | 25 | 210 |
DP36RDX25-6 | 41.8×49 | 248/48 | 86 | 16/60 | 127 | 700 | 8.7 | 25 | 250 |
DP36RDX25-9 | 46×52 | 248/48 | 89 | 16/60 | 140 | 720 | 8.8 | 25 | 320 |
DP41RDX32-1 | 52×59.5 | 248/48 | 102 | 16/60 | 140 | 780 | 10.4 | 32 | 460 |
DP41RDX38-1A | 52×61 | 248/48 | 127 | 16/60 | 178 | 824 | 10.6 | 38 | 480 |
DP41RDX38-5 | 51×63 | 248/48 | 127 | 16/60 | 178 | 830 | 10.7 | 38 | 600 |
DP43RDX45-2 | 52×59.5 | 248/48 | 102 | 16/60 | 140 | 1019 | 10.8 | 45 | 420 |
DP43RDX45-1 | 55×76 | 248/48 | 127 | 16/60 | 178 | 1132 | 11.2 | 45 | 575 |
DP24HMX6-1 | 28×29 | 302/100 or 325/48 | 51 | 16/60 | 73 | 235 | 5.8 | 6 | 66 |
DP26HMX9-1 | 34×36 | 302/100 or 325/48 | 60 | 16/60 | 89 | 390 | 6.5 | 9 | 130 |
DP28HMX11-1 | 34×41.5 | 302/100 or 325/48 | 68 | 16/60 | 114 | 413 | 6.8 | 11 | 150 |
DP30HMX16-1 | 34×42 | 302/100 or 325/48 | 73 | 16/60 | 114 | 631 | 7.1 | 16 | 137 |
DP35HMX25-1 | 41.2×48.4 | 302/100 or 325/48 | 114 | 40/135 | 178 | 670 | 9.1 | 25 | 260 |
DP36HMX25-1 | 39.9×48 | 302/100 or 325/48 | 89 | 16/60 | 140 | 700 | 8.7 | 25 | 210 |
DP36HMX25-9 | 46×52 | 302/100 or 325/48 | 89 | 16/60 | 140 | 720 | 8.8 | 25 | 320 |
DP41HMX32-1 | 52×59.5 | 302/100 or 325/48 | 102 | 16/60 | 140 | 780 | 10.4 | 32 | 460 |
DP41HMX38-1A | 52×61 | 302/100 or 325/48 | 127 | 16/60 | 178 | 824 | 10.6 | 38 | 480 |
DP41HMX38-5 | 51×63 | 302/100 or 325/48 | 127 | 16/60 | 178 | 830 | 10.7 | 38 | 600 |
DP43HMX45-2 | 52×59.5 | 302/100 or 325/48 | 102 | 16/60 | 140 | 1019 | 10.8 | 45 | 420 |
DP43HMX45-1 | 55×76 | 302/100 or 325/48 | 127 | 16/60 | 178 | 1132 | 11.2 | 45 | 575 |
OTHER PRODUCTS
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible