Conventional Perforator
Conveyed by wireline or tubing.
Keywords:
Product Category:
Product Details
NO. | Perforator Specification | Gun Size (in.)(mm) | Material | Shot Density (spf)(spm) | Phasing (°) | Casing Size (in.) | Pressure Rating (MPa) |
1 | 73-13/16-60/90-105/130 | 2-7/8(73) | 32CrMo4 | 4/5(13/16) | 60/90 | 4-1/2 | 105/140 |
2 | 89-13/16-60/90-105/130 | 3-1/2(89) | 4/5(13/16) | 5-1/2 | 105/140 | ||
3 | 102-16-60/90-105/130 | 4(102) | 4/5(13/16) | 5-1/2 | 105/140 | ||
4 | 114-20/40-60/90-105 | 4-1/2(114) | 6/12(20/40) | 7 | 105/140 | ||
5 | 127-40-60/90-105 | 5(127) | 12(40) | 7 | 105/140 | ||
6 | 178-40-60/90-105 | 7(178) | 12(40) | 9 | 105/140 |
Conveyed by wireline or tubing.
The phasing angle of the perforating gun can be customized
Self-Directed Perforator
NO. | Perforator Specification | Gun Size (in.)(mm) | Material | Shot Density (spf)(spm) | Phasing (°) | Casing Size (in.) | Pressure Rating (MPa) |
1 | 73-13/16-N-105/130 | 2-7/8(73) | 32CrMo4 | 4/5(13/16) | UP/DOWN 90° UP/DOWN 120°、180° | 4-1/2 | 105/140 |
2 | 80-13/16-N-105/130 | 3-1/8(80) | 4/5(13/16) | 5-1/2 | 105/140 | ||
3 | 86-13/16-N-105/130 | 3-3/8(86) | 4/5(13/16) | 5-1/2 | 105/140 | ||
4 | 89-13/16-N-105/130 | 3-1/2(89) | 4/5(13/16) | 5-1/2 | 105/140 | ||
5 | 102-13/16-N-105/130 | 4(102) | 4/5(13/16) | 5-1/2 | 105/140 |
Conventional Tubing-Conveyed Perforating (TCP) in Horizontal Wells, The phasing angle of the perforating gun can be customized.
Perforator For Pumping Plug And Multi-Cluster Perforating
NO. | Perforator Specification | Gun Size (in.)(mm) | Material | Shot Density (spf)(spm) | Phasing (°) | Casing Size (in.) | Pressure Rating (MPa) |
1 | 73-13/16-60/90-105/130 | 2-7/8(73) | 32CrMo4 | 4/5(13/16) | 60/90 | 4-1/2 | 105/140 |
2 | 80-13/16-60/90-105/130 | 3-1/8(80) | 4/5(13/16) | 5-1/2 | 105/140 | ||
3 | 86-13/16-60/90-105/130 | 3-3/8(86) | 4/5(13/16) | 5-1/2 | 105/140 | ||
4 | 89-13/16-60/90-105/130 | 3-1/2(89) | 4/5(13/16) | 5-1/2 | 105/140 |
Pump-Down Wireline Perforating in Horizontal Wells
The phasing angle of the perforating gun can be customized.
Self-Directed Perforator For Pumping Plug And Multi-Cluster Perforating
NO. | Perforator Specification | Gun Size (in.)(mm) | Material | Shot Density (spf)(spm) | Phasing (°) | Casing Size (in.) | Pressure Rating (MPa) |
1 | 73-13/16-60/90-105/130 | 2-7/8(73) | 32CrMo4 | 4/5(13/16) | UP/DOWN 90° UP/DOWN 120°、180° | 4-1/2 | 105/140 |
2 | 80-13/16-60/90-105/130 | 3-1/8(80) | 4/5(13/16) | 5-1/2 | 105/140 | ||
3 | 86-13/16-60/90-105/130 | 3-3/8(86) | 4/5(13/16) | 5-1/2 | 105/140 | ||
4 | 89-13/16-60/90-105/130 | 3-1/2(89) | 4/5(13/16) | 5-1/2 | 105/140 |
Pump-Down Wireline Perforating in Horizontal Wells
The phasing angle of the perforating gun can be customized.
OTHER PRODUCTS
ONLINE MESSAGE
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible